Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_measurements.csv | measurements 2022 | 3,54 MB | CSV | Download/Open |
2023_measurements.csv | measurements 2023 | 3,55 MB | CSV | Download/Open |
2022_Windirection.svg | diagram | 1,36 MB | SVG | Download/Open |
2022_Windspeed.svg | diagram | 1,29 MB | SVG | Download/Open |
2022_Pressure.svg | diagram | 1,26 MB | SVG | Download/Open |
2022_Relative_humidity.svg | diagram | 1,27 MB | SVG | Download/Open |
2022_Temperature.svg | diagram | 1,24 MB | SVG | Download/Open |
2023_Temperature.svg | diagram | 1,25 MB | SVG | Download/Open |
2023_Windirection.svg | diagram | 1,38 MB | SVG | Download/Open |
2023_Windspeed.svg | diagram | 1,29 MB | SVG | Download/Open |
2023_Pressure.svg | diagram | 1,26 MB | SVG | Download/Open |
2023_Relative_humidity.svg | diagram | 1,28 MB | SVG | Download/Open |
Metadata weather data ICT.pdf | metadata | 374,06 kB | Adobe PDF | PreviewDownload/Open |
ws700_datasheet.pdf | datasheet | 67,81 kB | Adobe PDF | PreviewDownload/Open |
Lufft_WS700-UMB_Smart_Weather_Sensor.pdf | datasheet | 129,57 kB | Adobe PDF | PreviewDownload/Open |
Abstract
Technical Information
Classification
Keywords
This item is licensed under a Creative Commons License