Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Kiesewetter, Lisa | - |
dc.contributor.author | Wußmann, Maximiliane | - |
dc.contributor.author | Groeber-Becker, Florian | - |
dc.contributor.other | Jannasch, Maren | - |
dc.contributor.other | Bausch, Renate | - |
dc.contributor.other | Witt, Joana | - |
dc.date.accessioned | 2025-03-06T15:29:28Z | - |
dc.date.available | 2025-03-06T15:29:28Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/434 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/388 | - |
dc.description.abstract | Collected research data (measurements) for in vitro full-thickness skin models from three biological donors A, B, C, which were injured with pressure-induced wounds employing a magnet. The data tables list the results of metabolic analyses (glucose, lactate), viability markers (lactate dehydrogenase), as well as reactive oxygen species (ROS) and analysis of protein levels over the various durations of the pressure treatment and subsequent reperfusion phase, which support the figures in the publication. | en |
dc.description.sponsorship | Our work was funded by the Central Innovation Program (ZIM) by the German Federal Ministry for Economic Affairs and Energy (BMWi) with grant agreement number ZF 4353102NK7. We acknowledge the collaboration with the Prisman GmbH and thank especially Dr. Kathrin Benzig for her scientific support | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | Tissue Engineering | en |
dc.subject | Biomedicine | en |
dc.subject | in vitro | en |
dc.subject | Test system | en |
dc.subject | full-thickness skin equivalent | en |
dc.subject | bedsore | en |
dc.subject | Dekubitus | de |
dc.subject | Hautmodell | de |
dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik::570 Biowissenschaften; Biologie | en |
dc.subject.ddc | DDC::600 Technik, Medizin, angewandte Wissenschaften::600 Technik::600 Technik, Technologie | en |
dc.title | Under pressure: Mimicking bedsores with full-thickness skin equivalents in vitro | en |
dc.type | Tabular Data | en |
dc.contributor.funder | Bundesministerium für Wirtschaft und Klimaschutz BMWK (Deutschland) | en |
dc.description.technicalinformation | csv data tables (to be read with Microsoft Excel or any text editor) | en |
dc.title.translated | Unter Druck: Nachahmung von Druckgeschwüren mit in vitro Vollhautmodellen | en |
fordatis.group | Gesundheit | en |
fordatis.institute | ISC Fraunhofer-Institut für Silicatforschung | en |
fordatis.rawdata | false | en |
fordatis.sponsorship.FundingProgramme | Zentrales Innovationsprogramm Mittelstand (ZIM) | en |
fordatis.sponsorship.projectid | ZF 4353102NK7 | en |
fordatis.date.start | 2018 | - |
fordatis.date.end | 2024 | - |
Enthalten in den Sammlungen: | Fraunhofer-Institut für Silicatforschung ISC |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Figure2_Lactate.csv | Lactate production in mM for full-thickness skin equivalents of three donors A, B, C and different durations of pressure treatment. Data underlying Figure 2. | 787 B | CSV | Öffnen/Download |
Figure2_LDH.csv | Lactate deyhrodgenase release in U/l for full-thickness skin equivalents of three donors A, B, C and different durations of pressure treatment. Data underlying Figure 2. | 387 B | CSV | Öffnen/Download |
Figure2_RelativeROS.csv | Relative reactive oxygen species synthesis in % of untreated models, for full-thickness skin equivalents of three donors A, B, C and different durations of pressure treatment. Data underlying Figure 2. | 685 B | CSV | Öffnen/Download |
Figure3_DermalThickness.csv | Dermal thicknesses in µm resulting histological pictures of full-thickness skin equivalents of three donors A, B, C and different durations of pressure treatment. Data underlying Figure 3. | 537 B | CSV | Öffnen/Download |
Figure3_EpidermalThickness.csv | Epidermal thicknesses in µm resulting histological pictures of full-thickness skin equivalents of three donors A, B, C and different durations of pressure treatment. Data underlying Figure 3. | 480 B | CSV | Öffnen/Download |
Figure6_LDH.csv | Lactate deyhrodgenase release in U/l for full-thickness skin equivalents of three donors A, B, C and different durations of pressure treatment and 20h reperfusion. Data underlying Figure 6. | 426 B | CSV | Öffnen/Download |
FIgure6_RelativeROS.csv | Relative reactive oxygen species synthesis in % of untreated models, for full-thickness skin equivalents of three donors A, B, C and different durations of pressure treatment and 20h reperfusion. Data underlying Figure 6. | 538 B | CSV | Öffnen/Download |
Figure2_Glucose.csv | Glucose consumption in mM for full-thickness skin equivalents of three donors A, B, C and different durations of pressure treatment. Data underlying Figure 2. | 774 B | CSV | Öffnen/Download |
Figure5_PixelDensitiyofProteinLevels.csv | Relative change of pixel density of protein levels after 4-hour compression resulting chemiluminescent images of humane cytokine proteome arrays, normalized to a positive reference spot (set to 100 %) for three donors A, B, C. Skin models with 4h compression and 20h reperfusion set in relation to untreated skin models. | 4,04 kB | CSV | Öffnen/Download |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons