Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Bjarsch, Thomas | - |
dc.date.accessioned | 2025-05-12T11:13:13Z | - |
dc.date.available | 2025-05-12T11:13:13Z | - |
dc.date.issued | 2024-01-26 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/441 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/396 | - |
dc.description.abstract | It uses Basic Formal Ontology as a Top- and Common Core Ontologies as Mid-Level-Ontologies. Fraunhofer IGCV Manufacturing Application Ontology is used as direct import."^^xsd:string , "This ontology, created for use at Fraunhofer IGCV, includes essential classes specifically relevant to Project ODE_AM within the domain of Additive Manufacturing. It is designed with the capability for successive expansions to accommodate future developments and additional requirements in this field."^^xsd:string , "This ontology, designed for use in data management within the Fraunhofer IGCV's project-specific web-app, includes only those classes that are directly relevant to the project's needs. It primarily integrates existing classes from the Basic Formal Ontology (BFO) and the Common Core Ontologies (CCO), selectively chosen to fit the considered use cases in our project. This focused approach ensures efficient and relevant data categorization and retrieval tailored to our specific project requirements. | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | additive manufacturing | en |
dc.subject | data management | en |
dc.subject | production control--data processing | en |
dc.subject.ddc | DDC::000 Informatik, Informationswissenschaft, allgemeine Werke::000 Informatik, Wissen, Systeme::003 Systeme | en |
dc.title | Ontologies for FAIR Data in Additive Manufacturing | en |
dc.type | Textual Data | en |
dc.contributor.funder | Bundesministerium für Bildung und Forschung BMBF (Deutschland) | en |
dc.description.technicalinformation | TTL files (format used to express RDF data) which can be read in a web browser or text editor. | en |
dc.relation.issupplementto | 10.1002/adem.202401528 | - |
fordatis.bibliographicCitation.uri | https://w3id.org/ODE_AM/ | en |
fordatis.group | Produktion | en |
fordatis.institute | IGCV Fraunhofer-Institut für Gießerei-, Composite- und Verarbeitungstechnik | en |
fordatis.rawdata | false | en |
fordatis.sponsorship.projectid | 13XP5117B | en |
fordatis.sponsorship.projectname | Datenmanagment mit Wissengraphen und Ontologien zur Optimierung der Additiven Fertigung | en |
fordatis.sponsorship.projectacronym | ODE_AM | en |
Enthalten in den Sammlungen: | Fraunhofer-Institut für Gießerei-, Composite- und Verarbeitungstechnik IGCV |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
README.md | Description of vocabularies, owner's contact information | 834 B | Unknown | Öffnen/Download |
CEMAO.ttl | Composite Extrusion Modeling Application Ontology | 15,15 kB | Unknown | Öffnen/Download |
WAAMAO.ttl | Wire Arc Additive Manufacturing Application Ontology | 15,5 kB | Unknown | Öffnen/Download |
PBFAO.ttl | Powder Bed Fusion Application Ontology | 47,81 kB | Unknown | Öffnen/Download |
AMAO.ttl | Additive Manufacturing Application Ontology | 15,84 kB | Unknown | Öffnen/Download |
MAO.ttl | Manufacturing Application Ontology | 73,91 kB | Unknown | Öffnen/Download |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons