Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Immenhauser, Adrian | - |
dc.contributor.author | Jagert, Felix | - |
dc.contributor.author | Güldenhaupt, Jonas | - |
dc.contributor.author | Chatziliadou, Maria | - |
dc.contributor.other | Macit, Osman | - |
dc.contributor.other | Krämer, Jonas | - |
dc.contributor.other | Lehmann, Jonas Enno | - |
dc.contributor.other | Bussmann, Gregor | - |
dc.date.accessioned | 2025-03-06T09:55:53Z | - |
dc.date.available | 2025-03-06T09:55:53Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | https://fordatis.fraunhofer.de/handle/fordatis/393 | - |
dc.identifier.uri | http://dx.doi.org/10.24406/fordatis/339 | - |
dc.description.abstract | The investigation of karst aquifers is inherently challenging due to their heterogeneous nature. A new borehole, measuring 224 metres in depth, was drilled into the 'Massenkalk' formation in the Steltenberg quarry at Hagen, North Rhine-Westphalia, Germany, with the objective of investigating its potential as a geothermal reservoir analogue (Coordinates of well R1: 401398 / 5690212 UTM 32N). Geophysical logging and camera runs revealed the presence of highly permeable karst structures, which visually displayed vuggy porosity. The permeability of the aquifer seems largely dominated by karst structures, specifically fractures that have been widened by dissolution. Instead of intense fracturing, the rock mass generally appears to be characterised by karstification and secondary porosity. The logging and mapping data were finalised in PDF, TXT and AVI formats as supplementary material of: DOI: 10.1127/zdgg/2025/0450 | en |
dc.description.sponsorship | Am Standort Hagen, NRW soll der Einsatz von tiefengeothermaler Wärme zur Prozessdampferzeugung erkundet werden. Da die in Deutschland vorgefundenen Temperaturen nicht zur direkten Erzeugung von Industrie-Prozessdampf ausreichen, sollen in diesem Projekt - neben der geologischen Erkundung und Nutzungsplanung - Verfahren zur effizienten und ressourcenschonenden Aufwertung geothermaler Wärme unterschiedlicher Temperatur entwickelt werden. | en |
dc.language.iso | en | en |
dc.relation.ispartof | 10.1127/zdgg/2025/0450 | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Borehole logging | en |
dc.subject | Optical televiewer | en |
dc.subject | Acoustic televiewer | en |
dc.subject | Karst aquifer | en |
dc.subject | Hydrogeologie | de |
dc.subject | Karbonatkarst | de |
dc.subject | Wireline logging | en |
dc.subject | Acoustic Borehole Imager | en |
dc.subject | Optical Borehole Imager | en |
dc.subject | Hydrogeology | en |
dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik::550 Geowissenschaften, Geologie::550 Geowissenschaften | en |
dc.subject.ddc | DDC::500 Naturwissenschaften und Mathematik::550 Geowissenschaften, Geologie::554 Geowissenschaften Europas | en |
dc.title | Wireline logging and video data of a 224 m deep exploration well in a carbonate karst in Hagen, North Rhine-Westphalia, Germany | en |
dc.title.alternative | Finalised data of: Optical Borehole Imager, Acoustic Borehole Imager, Calliper, Downhole Video | en |
dc.type | Other | en |
dc.contributor.funder | European Commission EC | en |
dc.contributor.funder | Fraunhofer-Gesellschaft FhG | en |
dc.description.technicalinformation | Please refer to the attached README in the data download. | en |
dc.title.translated | Wireline-Logging- und Videodaten einer 224 m tiefen Erkundungsbohrung in einem Karbonatkarst in Hagen, Nordrhein-Westfalen, Deutschland | de |
fordatis.institute | IEG Fraunhofer-Einrichtung für Energieinfrastrukturen und Geothermie | en |
fordatis.project.fhgid | 10-13679-3840-00001 | en |
fordatis.project.fhgid | 40-00458-3840-00001 | en |
fordatis.rawdata | false | en |
fordatis.sponsorship.projectid | EFRE‐0801837 | en |
fordatis.sponsorship.projectname | Geothermale Papiertrocknung. Teilvorhaben: Geothermische Erkundung und Erschließungskonzept | en |
fordatis.sponsorship.projectacronym | Kabel Zero | en |
fordatis.sponsorship.ResearchFrameworkProgramm | Europäischer Fonds für regionale Entwicklung (EFRE) 2014‐2020 „Investitionen in Wachstum und Beschäftigung“ | en |
fordatis.date.start | 2022-04 | - |
fordatis.date.end | 2023-02 | - |
Appears in Collections: | Fraunhofer-Einrichtung für Energieinfrastrukturen und Geothermie IEG |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Steltenberg_R1_Downhole_Video_17-05-2022_3m-39m.AVI | Well R1 Downhole-Video 3m-39m (original AVI) | 352,82 MB | Unknown | Download/Open |
Steltenberg_R1_Downhole_Video_17-05-2022_36m-133m.AVI | Well R1 Downhole-Video 36m-133m (original AVI) | 1,18 GB | Unknown | Download/Open |
Well_R1_OBI.pdf | Well R1 OBI Image Log & Calliper | 33,45 MB | Adobe PDF | Download/Open |
Well_R1_ABI.pdf | Well R1 ABI Image Log & Calliper | 2,58 MB | Adobe PDF | Download/Open |
Well_R1_Structure-Log.pdf | Well R1 - Results of structure mapping combined with image logs | 98,73 MB | Adobe PDF | Download/Open |
Well_R1_Structure-Log-Export-TRUE_OBI-ABI_mapping_04-08-2023.txt | Well R1 - Exported results of structure mapping ('Apparent To True Azimuth and Dip' corrected) | 6,75 kB | Text | Download/Open |
Readme.pdf | Readme file of the entire dataset | 337,28 kB | Adobe PDF | Download/Open |
This item is licensed under a Creative Commons License