Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Steltenberg_R1_Downhole_Video_17-05-2022_3m-39m.AVI | Well R1 Downhole-Video 3m-39m (original AVI) | 352,82 MB | Unknown | Öffnen/Download |
Steltenberg_R1_Downhole_Video_17-05-2022_36m-133m.AVI | Well R1 Downhole-Video 36m-133m (original AVI) | 1,18 GB | Unknown | Öffnen/Download |
Well_R1_OBI.pdf | Well R1 OBI Image Log & Calliper | 33,45 MB | Adobe PDF | VorschauÖffnen/Download |
Well_R1_ABI.pdf | Well R1 ABI Image Log & Calliper | 2,58 MB | Adobe PDF | VorschauÖffnen/Download |
Well_R1_Structure-Log.pdf | Well R1 - Results of structure mapping combined with image logs | 98,73 MB | Adobe PDF | VorschauÖffnen/Download |
Well_R1_Structure-Log-Export-TRUE_OBI-ABI_mapping_04-08-2023.txt | Well R1 - Exported results of structure mapping ('Apparent To True Azimuth and Dip' corrected) | 6,75 kB | Text | Öffnen/Download |
Readme.pdf | Readme file of the entire dataset | 337,28 kB | Adobe PDF | VorschauÖffnen/Download |
DDC Klassifikation
Schlagworte
Verknüpfungen
Förderer
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons