Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Figure2_Lactate.csv | Lactate production in mM for full-thickness skin equivalents of three donors A, B, C and different durations of pressure treatment. Data underlying Figure 2. | 787 B | CSV | Öffnen/Download |
Figure2_LDH.csv | Lactate deyhrodgenase release in U/l for full-thickness skin equivalents of three donors A, B, C and different durations of pressure treatment. Data underlying Figure 2. | 387 B | CSV | Öffnen/Download |
Figure2_RelativeROS.csv | Relative reactive oxygen species synthesis in % of untreated models, for full-thickness skin equivalents of three donors A, B, C and different durations of pressure treatment. Data underlying Figure 2. | 685 B | CSV | Öffnen/Download |
Figure3_DermalThickness.csv | Dermal thicknesses in µm resulting histological pictures of full-thickness skin equivalents of three donors A, B, C and different durations of pressure treatment. Data underlying Figure 3. | 537 B | CSV | Öffnen/Download |
Figure3_EpidermalThickness.csv | Epidermal thicknesses in µm resulting histological pictures of full-thickness skin equivalents of three donors A, B, C and different durations of pressure treatment. Data underlying Figure 3. | 480 B | CSV | Öffnen/Download |
Figure6_LDH.csv | Lactate deyhrodgenase release in U/l for full-thickness skin equivalents of three donors A, B, C and different durations of pressure treatment and 20h reperfusion. Data underlying Figure 6. | 426 B | CSV | Öffnen/Download |
FIgure6_RelativeROS.csv | Relative reactive oxygen species synthesis in % of untreated models, for full-thickness skin equivalents of three donors A, B, C and different durations of pressure treatment and 20h reperfusion. Data underlying Figure 6. | 538 B | CSV | Öffnen/Download |
Figure2_Glucose.csv | Glucose consumption in mM for full-thickness skin equivalents of three donors A, B, C and different durations of pressure treatment. Data underlying Figure 2. | 774 B | CSV | Öffnen/Download |
Figure5_PixelDensitiyofProteinLevels.csv | Relative change of pixel density of protein levels after 4-hour compression resulting chemiluminescent images of humane cytokine proteome arrays, normalized to a positive reference spot (set to 100 %) for three donors A, B, C. Skin models with 4h compression and 20h reperfusion set in relation to untreated skin models. | 4,04 kB | CSV | Öffnen/Download |
DDC Klassifikation
Schlagworte
Förderer
Fraunhofer-Verbund
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons